File Info | Description |
---|---|
File Size: | 215 kB |
File Modification Date/Time: | 2017:05:10 19:12:38+00:00 |
File Inode Change Date/Time: | 2018:05:23 20:32:24+00:00 |
File Type: | Win32 EXE |
MIME Type: | application/octet-stream |
Machine Type: | Intel 386 or later, and compatibles |
Time Stamp: | 1995:12:04 20:48:40+00:00 |
PE Type: | PE32 |
Linker Version: | 2.55 |
Code Size: | 158208 |
Initialized Data Size: | 60928 |
Uninitialized Data Size: | 10240 |
Entry Point: | 0xc43d |
OS Version: | 1.0 |
Image Version: | 0.0 |
Subsystem Version: | 4.0 |
Subsystem: | Windows GUI |
File Version Number: | 1.0.0.1704 |
Product Version Number: | 1.0.0.1704 |
File Flags Mask: | 0x003f |
File Flags: | (none) |
File OS: | Win32 |
Object File Type: | Executable application |
File Subtype: | 0 |
Language Code: | English (U.S.) |
Character Set: | Windows, Latin1 |
Company Name: | Microsoft |
File Description: | MapInfo Data Installer for Microsoft Data Map |
File Version: | 1, 0, 0, 1704 |
Internal Name: | MapInfo Data Installer for Microsoft Data Map |
Legal Copyright: | Copyright © 1995, MapInfo Corporation, Troy, NY, all rights reserved |
Original Filename: | DATAINST.EXE |
Product Name: | Microsoft Data Map |
Product Version: | 1, 0, 0, 1704 |
✻ Portions of file data provided by Exiftool (Phil Harvey) distributed under the Perl Artistic License.